Brand
Color
- 1024GB 2
- 128GB 2
- 16GB 1
- 1GB 1
- 256GB 2
- 2TB 1
- 32GB 1
- 512GB 2
- 64GB 2
- adapter 1
- Blue 1
- DC-550 1
- DC-550 Pro 1
- DC-X2 1
- DC-X3 1
- Gray 1
- Marco Color : Shiny Black | Color Cristal : Clear to Amethyst Transitions 1
- Marco Color : Shiny Black | Color Cristal : Green Polarized 1
- Marco Color : Shiny Black | Color Cristal : Tint to Cerulean Blue Transitions 1
- Marco Color : Shiny Chalky Gray | Color Cristal : Gradient Cinnamon Pink 1
- Marco Color. : Shiny Caramel Transparent | Color Crsital : Brown Polarized 1
- Marco negro mate | Lentes de fuego 1
- Marco negro mate | Lentes de humo 1
- purple 1
- Space Gray 1
- Starlight 1
- White 1
Size
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 1066X-256GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 1066X-64GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 1667X-128GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 1667X-256GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 1667X-64GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 2000X-128GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 2000X-256GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 2000X-32GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 2000X-64GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 800X Pro-128GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 800X Pro-256GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 800X Pro-32GB
Lexar tarjeta de memoria SDHC SDXC Clase 10 U3 UHS-II 32GB 64GB 128GB 256GB 512GB – 800X Pro-64GB
Lexar tarjeta de memoria profesional CFexpress tipo A – 160GB VPG 200
Lexar tarjeta de memoria profesional CFexpress tipo A – 160GB VPG 400
Lexar tarjeta de memoria profesional CFexpress tipo A – 320GB VPG 200
Lexar tarjeta de memoria profesional CFexpress tipo A – 320GB VPG 400
Lilliput A11 Monitor de 10.1″ de transmisión FHD SDI / HDMI
Lilliput A12 Monitor 12.5″ 3840×2160 IPS 4K HDMI
Lilliput Q15 15,6″ Q15-VBP 16:9 4K UHD HDR Monitor de estudio de radiodifusión
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.